VARStreet Product Comparison
VARStreet includes a powerful suite of fully-integrated “Back Office” automation tools, plus an optional online storefront, to streamline the way you quote and resell your IT products and service and optimize your revenue. VARStreet is available in three configurations, based on your unique business needs and the demands of your customers – all designed to help your IT business run better, and more profitably.
| Feature | VARStreet Back-Office | VARStreet e-Commerce Complete | VARStreet XC |
| Secure Online e-Commerce Environment | ▲ | ▲ | ▲ |
| Trust-e | ▲ | ▲ | ▲ |
| VeriSign Secured | ▲ | ▲ | ▲ |
| McAfee Secure | ▲ | ▲ | ▲ |
| Advanced Quoting | ▲ | ▲ | ▲ |
| Single View for Customer-Facing Interactions | ▲ | ▲ | ▲ |
| Supports Multiple Price Profiles and Price Lists | ▲ | ▲ | ▲ |
| Auto-Assign Customers to Account Managers | ▲ | ▲ | ▲ |
| Consistent Customer Contract Pricing | ▲ | ▲ | ▲ |
| Integrates Sales Activity with Online Commerce | ▲ | ▲ | ▲ |
| Adjust-Cost Feature (for bidding gov't contracts) | ▲ | ▲ | ▲ |
| Up-Sell & Cross-Sell Products Tools | ▲ | ▲ | ▲ |
| One-Click 'Convert-to-Order' | ▲ | ▲ | ▲ |
| Zip-Code Based Sales Tax Data (US) | ▲ | ▲ | ▲ |
| Export Quotes | ▲ | ▲ | ▲ |
| Catalogs / Price Book | ▲ | ▲ | ▲ |
| Aggregated catalog with 1,000,000+ SKUs | ▲ | ▲ | ▲ |
| Add Your Own Products, Services and Bundles | ▲ | ▲ | ▲ |
| Real Time Pricing and Availability | ▲ | ▲ | ▲ |
| Rich Content Descriptions & Photos | ▲ | ▲ | ▲ |
| Complete Technical Specifications | ▲ | ▲ | ▲ |
| Create Custom / Private Catalogs | ▲ | ▲ | ▲ |
| Client-Specific Pricing & Discounts | ▲ | ▲ | ▲ |
| Filter by Category, Contract Level and Customer/User ID | ▲ | ▲ | ▲ |
| e-Sourcing | ▲ | ▲ | ▲ |
| Integrations with 18+ Distributors and Suppliers | ▲ | ▲ | ▲ |
| Real-Time Best Pricing & Availability | ▲ | ▲ | ▲ |
| Auto-Assign Orders to Purchase Reps | ▲ | ▲ | ▲ |
| Auto-Convert Sales Orders to Purchase Orders | ▲ | ▲ | ▲ |
| Fully Traceable Purchase Orders | ▲ | ▲ | ▲ |
| Customer and Account Manager Notifications | ▲ | ▲ | ▲ |
| Export Sales Orders | ▲ | ▲ | ▲ |
| e-Procurement Module | ▲ | ▲ | ▲ |
| Manage the Full Transaction Cycle | ▲ | ▲ | ▲ |
| Multi-Distributor Purchasing | ▲ | ▲ | ▲ |
| Electronic Order Placement | ▲ | ▲ | ▲ |
| Requisition Workflow | ▲ | ▲ | ▲ |
| Auto-Create Purchase Orders from Sales Orders | ▲ | ▲ | ▲ |
| Order Status and Shipment Tracking | ▲ | ▲ | ▲ |
| Multiple Online Payment Options American Express, Authorize.net, Diners Club, Discover Card Master Card, Visa, US Bank, PayPal, PayPal Express, plug'npay | ▲ | ▲ | ▲ |
| Built-In Shipping Integrations FedEx, UPS, US Postal Service | ▲ | ▲ | ▲ |
| Shipping to International Addresses | ▲ | ▲ | ▲ |
| Branded Online Store | ▲ | ▲ | |
| Supports B2B, B2G and B2C | ▲ | ▲ | |
| Create Private, Customer-Specific Stores | ▲ | ▲ | |
| Buyer Approval Rules | ▲ | ▲ | |
| Browse-and-Buy, Search-and-Buy, Keyword Search | ▲ | ▲ | |
| Side-by-Side, Cross-Sell, Up-Sell & Add-On Product Tools | ▲ | ▲ | |
| Company and Individual Favorites | ▲ | ▲ | |
| Integrated Supplies-Finder | ▲ | ▲ | |
| "Merchant Policy" Acceptance | ▲ | ▲ | |
| Easy, One-Click Checkout | ▲ | ▲ | |
| Banner/Column Ad Manager | ▲ | ▲ | |
| e-Marketing Engine | ▲ | ▲ | |
| Send Dynamic, Personalized HTML Emails, Quotes & Notices | ▲ | ▲ | |
| Built-In Marketing Templates | ▲ | ▲ | |
| Pre- & Post-Sale Surveys and Questionnaires | ▲ | ▲ | |
| Real-Time Response Tracking | ▲ | ▲ | |
| Campaign Performance Reports | ▲ | ▲ | |
| Premium Features & Workflow | |||
| Branded Domain For e-Store & Unique URL | Add-on | ▲ | |
| Custom Punchouts & Integration with Leading ERP/CRM Systems | Add-on | Custom Installation | |
| Greater Capacity for High-Volume VARs | ▲ | ||
| Higher Level of Customization & Compliance Options | ▲ | ||
| Multi-Level User Privileges (access/defaults/buying options) | ▲ | ||
| Advanced Procurement Functionality | ▲ | ||
| User-Designated Order Fulfillment Rules | ▲ | ||
| Government / Fortune 500 Contract Compliance | ▲ | ||
| Customer-Side Procurement Workflows, Budget & Spend Controls | ▲ | ||
| Contract -Specific & Searchable Custom SKUs | ▲ | ||
| Detailed Spend and Saving Reporting | ▲ | ||
| Derived Price Lists | ▲ | ||
| Standard & 'Your Price & Savings' | ▲ | ||
